
Company Type:Buyer Update Time:2026-03-06 Ireland, All year 2017 Buyer Transaction record 95 item
HScode 95
Times 95
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Broad woven fabrics, cottonTranslation | ||
| Importer | Abbey Blinds Limited - Arklow Blinds ![]() |
||
| Import country | Ireland | ||
| City | Cork | ||
| Import amount | - | ||
| Employees | 40 | ||
| URL | - | ||
| Phone | +353 214502358 | ||
| Fax | +353 214502295 | ||
| Contact | Nicholas Walsh | ||
| Position | - | ||
-
95HS Code
-
95Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 580125 | - | - | - | ||
| 2017 | 520959 | - | - | - | ||
| 2017 | 520931 | - | - | - | ||
| 2017 | 521021 | - | - | - | ||
| 2017 | 520811 | - | - | - | ||
| 2017 | 520812 | - | - | - | ||
| 2017 | 521042 | - | - | - | ||
| 2017 | 521052 | - | - | - | ||
| 2017 | 520833 | - | - | - | ||
| 2017 | 520839 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail